Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 1 | 80 | 84 | F | YES | Y100 | R | |||||||||
1 |
about 1943
|
81 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 |
about 1943
|
81 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 |
about 2005
|
19 | F | Y100 | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
4 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
135 | 3 | 63 | 72 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
146 | 1 | 60 | 86 | F | YES | Y100 | R | |||||||||
0 |
about 2003
|
21 | F | Y100 | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
4 | M | YES | YES | R | ||||||||||||
|