Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 1 | 79 | 84 | F | YES | Y100 | R | |||||||||
1 |
about 1943
|
80 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 |
about 1943
|
80 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 |
about 2005
|
18 | F | Y100 | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
4 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
134 | 3 | 62 | 72 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
145 | 1 | 59 | 86 | F | YES | Y100 | R | |||||||||
0 |
about 2003
|
20 | F | Y100 | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
4 | M | YES | YES | R | ||||||||||||
|