| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 1 | 81 | 84 | F | YES | Y100 | R | |||||||||
| 1 |
about 1943
|
82 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 3 |
about 1943
|
82 | M | YES | Y100 | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 1 |
about 2005
|
20 | F | Y100 | Y100 | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 4 | F | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 136 | 3 | 64 | 72 | F | YES | Y100 | R | |||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 147 | 1 | 61 | 86 | F | YES | Y100 | R | |||||||||
| 0 |
about 2003
|
22 | F | Y100 | Y100 | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 4 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||